At the end of 2008 global wind energy capacity was 120,798 megawatts - which is nearly 13 times the total electricity generating capacity in New Zealand. Wind energy was the largest source of new electricity generation in Europe, and was second only to gas in the USA in 2008.
| Country | Capacity installed in 2008 (megawatts) | Total capacity at the end of 2008 (megawatts) | |
|---|---|---|---|
| Pacific region | |||
| New Zealand | 4 | 326 | |
| Australia | 482 | 1306 | |
| Pacific Islands | 0 | 12 | |
| Total | 486 | 1644 | |
| Europe | |||
| Germany | 1665 | 23903 | |
| Spain | 1609 | 16754 | |
| Italy | 1010 | 3736 | |
| France | 950 | 3404 | |
| UK | 836 | 3241 | |
| Denmark | 77 | 3180 | |
| Portugal | 712 | 2862 | |
| Netherlands | 500 | 2225 | |
| Sweden | 236 | 1021 | |
| Ireland | 208 | 1002 | |
| Austria | 14 | 995 | |
| Greece | 114 | 985 | |
| Poland | 196 | 472 | |
| Norway | 102 | 428 | |
| Turkey | 286 | 433 | |
| Rest of Europe(1) | 362 | 1305 | |
| Total Europe | 8877 | 65946 | |
| of which EU-27(2) | 8484 | 64948 | |
| North America | |||
| USA | 8358 | 25170 | |
| Canada | 526 | 2372 | |
| Total | 8884 | 27542 | |
| Asia | |||
| China | 6300 | 12210 | |
| India | 1800 | 9645 | |
| Japan | 346 | 1880 | |
| Taiwan | 81 | 358 | |
| South Korea | 43 | 236 | |
| Philippines | 8 | 33 | |
| Other (3) | 1 | 6 | |
| Total | 8579 | 24368 | |
| Latin America and the Caribbean | |||
| Brazil | 94 | 341 | |
| Mexico | 0 | 87 | |
| Costa Rica | 0 | 70 | |
| Caribbean | 0 | 55 | |
| Argentina | 2 | 31 | |
| Other (4) | 0 | 45 | |
| Total | 95 | 629 | |
| Africa & Middle East | |||
| Egypt | 55 | 365 | |
| Morocco | 10 | 134 | |
| Iran | 17 | 85 | |
| Tunisia | 34 | 54 | |
| Other (5) | 14 | 31 | |
| Total | 130 | 669 | |
| World | |||
| Total | 27051 | 120798 |
Source: Global Wind Energy Council.
NOTES:
1. Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Faroe Islands, Finland, Hungary, Latvia, Lithuania, Luxembourg, Romania, Russia, Slovakia, Switzerland, Ukraine.
2. Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, UK.
3. Thailand, Bangladesh, Indonesia, Sri Lanka.
4. Columbia, Chile, Cuba.
5. Cape Verde, Israel, Jordan, Nigeria, South Africa,Lebanon.
Please note: project decommissioning and rounding affect the final sums