Wind farm developers are investigating potential wind farm sites throughout New Zealand. Good wind speeds and proximity to the transmission network are important considerations when investigating potential sites.
The following table lists projects that wind farm developers are investigating, are seeking consent for, or have consent but have not begun construction. NZWEA makes every effort to ensure that this list is comprehensive and up-to-date, but does not guarantee that all projects being investigated are included.
Not all projects under investigation or with consent will be built. In many cases projects are put on hold or abandoned after initial site investigation, as the wind resource may not be as good as anticipated.
| Site | Developer | Project capacity (MW) | Region | Resource consent application status | RMA application publicly notified |
|---|---|---|---|---|---|
| Awhitu | TrustPower | Up to 18 | Franklin | Consented after appeal | April 2004 |
| Titiokura | Meridian Energy | Up to 48 | Hastings | Consented after appeal | April 2005 |
| Hawkes Bay | Meridian Energy | Up to 225 | Hastings | Consented after appeal | May 2005 |
| Taumatatotara | Ventus | Up to 27 | Waikato | Consented | |
| Taharoa | Taharoa C and PowerCoast | Up to 54 | Kawhia | Consented after appeal | December 2005 |
| Kaiwera Downs | TrustPower | Up to 240 | Gore | Consented after appeal | November 2007 |
| Mill Creek | Meridian | Up to 60 | Wellington | Consented after appeal | April 2008 |
| Mt Cass | MainPower | Up to 78 | Hurunui | Consented after appeal | June 2008 |
| Project Central Wind | Meridian | Up to 130 | Ruapehu and Rangitikei | Consented after appeal | July 2008 |
| Waitahora | Contact Energy | Up to 156 | Southern Hawkes Bay | Consented after appeal | September 2008 |
| Hauauru ma raki | Contact Energy | Up to 504 | Waikato | Consented | September 2008 |
| Turitea | Mighty River Power | Up to 180 | Manawatu | Consented | January 2009 |
| Long Gully | Windflow | Up to 12.5 | Wellington | Consented | May 2009 |
| Lake Grassmere | Dominion Salt | Marlborough | Consented | July 2011 | |
| Flat Hill | Energy3 | Up to 6.8 | Southland | Consent appealed | October 2011 |
| Castle Hill | Genesis Energy | Up to 858 | Wairarapa | Consent appealed | August 2011 |
| Puketoi | Mighty River Power | Up to 159 | Wairarapa | Consent appealed | September 2011 |
| Hurunui | Meridian Energy | Up to 75.9 | Hurunui | Applied for consent | February 2011 |
| Mt Munro | Meridian Energy | Up to 60 | Wairarapa | Applied for consent | January 2012 |
| Blueskin Bay | Local community project | Otago | Site under investigation | ||
| Pouto Forest | Meridian Energy | Northland | Site under investigation | ||
| Ahipara Gumfields | Meridian Energy | Northland | Site under investigation | ||
| Windy Peak | Meridian Energy | Wairarapa | Site under investigation | ||
| Slopedown | Genesis Energy | Southland | Site under investigation | ||
| Cape Campbell | Mighty River Power | Marlborough | Site under investigation | ||
| Mt Stalker | Waitaki Wind | Otago | Site under investigation | ||
Projects that will not proceed
| Site | Developer | Region | Reason project will not proceed |
| Motorimu | Allco Wind Energy | Manawatu | Consent surrendered September 2009 |
| Te Waka | Unison | Hawkes Bay | Re-application declined by the Environment Court, 2009 |
| Maungatua | NZ Windfarms | Otago | Developer decided not to apply for concent after site investigation, September 2009 |
| Project Hayes | Meridian Energy | Otago | Developer withdrew from consent process 2012 due to having since developed more commercially attractive options |