Wind farm developers are investigating potential wind farm sites throughout New Zealand. Good wind speeds and proximity to the transmission network are important considerations when investigating potential sites.
The following table lists projects that wind farm developers are investigating, are seeking consent for, or have consent but have not begun construction. NZWEA makes every effort to ensure that this list is comprehensive and up-to-date, but does not guarantee that all projects being investigated are included.
Not all projects under investigation or with consent will be built. In many cases projects are put on hold or abandoned after initial site investigation, as the wind resource may not be sufficient or for economic reasons.
| Site | Developer | Project capacity (MW) | Region | RMA application status | RMA application publicly notified |
|---|---|---|---|---|---|
| Awhitu | Genesis | 18 | Franklin | Consented after appeal but on hold | April 2004 |
| Titiokura | Unison/Roaring 40s | Up to 48 | Hastings | Consented after appeal | April 2005 |
| Hawkes Bay | Hawkes Bay Wind Farm | Up to 225 | Hastings | Consented after appeal | May 2005 |
| Taumatatotara | Ventus | Up to 54 | Waikato | Consented but on hold | |
| Kaiwera Downs | TrustPower | Up to 240 | Gore | Consented after appeal | November 2007 |
| Taharoa | Taharoa C and PowerCoast | up to 54 | Kawhia | Consented after appeal | December 2005 |
| Project Central Wind | Meridian | Up to 130 | Ruapehu and Rangitikei | Consented after appeal | July 2008 |
| Mt Stuart | Pioneer Generation | Up to 6 | Clutha | Consented after appeal | December 2008 |
| Lulworth | Energy 3 | Up to 1 | Marlborough | Consented after appeal | December 2009 |
| Project Hayes | Meridian | Up to 630 | Central Otago | Environment Court decision appealed to the High Court | November 2006 |
| Mill Creek | Meridian | Up to 71 | Wellington | Consented but appealed to the Environment Court | April 2008 |
| Mt Cass | MainPower | Up to 69 | Hurunui | Application declined, decision appealed to the Environment Court | June 2008 |
| Waitahora | Contact Energy | Up to 177 | Southern Hawkes Bay | Application declined, decision appealed to Environment Court | September 2008 |
| Hauauru ma raki | Contact Energy | Up to 540 | Waikato | Called in to a Board of Inquiry, application publicly notified | September 2008 |
| Turitea | Mighty River Power | Up to 360 | Manawatu | Called in to a Board of Inquiry, application publicly notified | January 2009 |
| Long Gully | Windflow / Mighty River Power | Up to 12.5 | Wellington | Consent appealed to the Environment Court | May 2009 |
| Slopedown | Wind Prospect CWP | Southland | Not yet applied | ||
| Puketiro | RES | Wellington | Not yet applied | ||
| Hurunui | Meridian Energy | Hurunui | Not yet applied | ||
| Windy Peak | Meridian Energy | Wairarapa | Not yet applied | ||
| Castle Hill | Genesis Energy | Wairarapa | Not yet applied | ||
Projects that will not proceed
| Site | Developer | Region | Reason project will not proceed |
| Motorimu | Allco Wind Energy | Manawatu | Consent surrendered September 2009 |
| Te Waka | Unison | Hawkes Bay | Re-application declined by the Environment Court, 2009 |
| Maungatua | NZ Windfarms | Otago | Developer decided not to apply for concent after site investigation, September 2009 |