New Zealand has 11 operating wind farms, one of which is being expanded. One other wind farm is under construction. These wind farms currently have a combined installed capacity of 497.3 megawatts and supply about 3% of New Zealand’s annual electricity generation.
When construction of Te Rere Hau and Te Uku wind farms is complete, total installed capacity will rise to 577.7 megawatts.
| Wind farm | Operator | Region | Wind farm capacity (MW) | Turbines | Date commissioned | Turbine capacity (MW) |
|---|---|---|---|---|---|---|
| Brooklyn | Meridian | Wellington | 0.225 | 1 | 1993 | 0.225 |
| Gebbies Pass | Windflow | Canterbury | 0.5 | 1 | 2003 | 0.5 |
| Hau Nui | Genesis | Wairarapa | Total: 8.7 | 15 | ||
| Stage 2: 4.8 | 8 | 2004 | 0.6 | |||
| Stage 1: 3.9 | 7 | 1996 | 0.55 | |||
| Southbridge | Energy3 | Canterbury | 0.1 | 1 | 2005 | 0.1 |
| Tararua | TrustPower | Manawatu | Total: 161 | 134 | ||
| Stage 3: 93.0 | 31 | 2007 | 3.0 | |||
| Stage 2: 36.3 | 55 | 2004 | 0.66 | |||
| Stage 1: 31.7 | 48 | 1999 | 0.66 | |||
| Te Apiti | Meridian | Manawatu | 90.8 | 55 | 2004 | 1.65 |
| Te Rere Hau | NZ Windfarms | Manawatu | Operating: 32.5 | 65 | 2006, 2008-09 | 0.5 |
| Under construction: 16 | 32 | 2010 | ||||
| White Hill | Meridian | Southland | 58.0 | 29 | 2007 | 2.0 |
| West Wind | Meridian | Wellington | 142.6 | 62 | 2009 | 2.3 |
| Horseshoe Bend | Pioneer Generation | Central Otago | 2.25 | 3 | 2009 | 0.75 |
| Weld Cone | Energy3 | Marlborough | 0.75 | 3 | 2010 | 0.25 |
| Te Uku | Meridian Energy | Waikato | Under construction: 64.4 | 28 | 2011 | 2.3 |
| Total operating | 497.3 | 369 | ||||
| Total | 577.7 | 429 | ||||
Other wind farms constructed by NZ companies |
||||||
| Ross Island | Meridian | Antarctica | 0.99 | 3 | 2010 | 0.33 |