New Zealand has 17 wind farms either operating or under construction. These wind farms currently have a combined installed capacity of 622 megawatts and supply over 4% of New Zealand’s annual electricity generation.
| Wind farm | Operator | Region | Wind farm capacity (MW) | Turbines | Date commissioned | Turbine capacity (MW) |
|---|---|---|---|---|---|---|
| Brooklyn | Meridian | Wellington | 0.225 | 1 | 1993 | 0.225 |
| Gebbies Pass | Windflow | Canterbury | 0.5 | 1 | 2003 | 0.5 |
| Hau Nui | Genesis | Wairarapa | Total: 8.7 | 15 | ||
| Stage 2: 4.8 | 8 | 2004 | 0.6 | |||
| Stage 1: 3.9 | 7 | 1996 | 0.55 | |||
| Southbridge | Energy3 | Canterbury | 0.1 | 1 | 2005 | 0.1 |
| Tararua | TrustPower | Manawatu | Total: 161 | 134 | ||
| Stage 3: 93.0 | 31 | 2007 | 3.0 | |||
| Stage 2: 36.3 | 55 | 2004 | 0.66 | |||
| Stage 1: 31.7 | 48 | 1999 | 0.66 | |||
| Te Apiti | Meridian | Manawatu | 90.8 | 55 | 2004 | 1.65 |
| Te Rere Hau | NZ Windfarms | Manawatu | 48.5 | 97 | 2006, 2008-11 | 0.5 |
| White Hill | Meridian | Southland | 58.0 | 29 | 2007 | 2.0 |
| West Wind | Meridian | Wellington | 142.6 | 62 | 2009 | 2.3 |
| Horseshoe Bend | Pioneer Generation | Central Otago | 2.25 | 3 | 2009 | 0.75 |
| Weld Cone | Energy3 | Marlborough | 0.75 | 3 | 2010 | 0.25 |
| Chatham Islands | CBD Energy / Chatham Islands Enterprise Trust | Chatham Islands | 0.45 | 2 | 2010 | 0.225 |
| Lulworth | Energy 3 | Marlborough | 1 | 4 | 2011 | 0.25 |
| Te Uku | Meridian Energy | Waikato | 64.4 | 28 | 2011 | 2.3 |
| Mahinerangi | TrustPower | Clutha | 36 | 12 | 2011 | 3 |
| Mt Stuart | Pioneer Generation | Clutha | 7.65 | 9 | 2011 | 0.85 |
| Mill Creek (under construction) | Meridian Energy | Wellington | 59.8 | 26 | 2014 | 2.3 |
| Total operating | 622.8 | 456 | ||||
| Total under construction | 59.8 | 26 | ||||
| Total | 682.6 | 482 | ||||
Other wind farms constructed by NZ companies |
||||||
| Ross Island | Meridian | Antarctica | 0.99 | 3 | 2010 | 0.33 |
| Westray | Windflow UK | Scotland, UK | 0.5 | 1 | 2013 | 0.5 |